Supriya Satish Kambli HOP Sheet
Employee Code - ( As per SPARROW/ APAR) | ||||||||
---|---|---|---|---|---|---|---|---|
Officer Name | Smt. Supriya Satish Kambli | Date Of Birth | 02.08.1964 | |||||
Educational Qualification | B.Com | Batch | 1986 | |||||
Date Of Entry Into Service | 20.08.1987 | Date Of Appointment in Present Rank | 30.09.2014 | |||||
Present Designation | Superintendent | Cadre (DR/ PR) | PR | |||||
POSTING DETAILS | ||||||||
Designation | Chief Commissionerate | Commissionrate/ Directorate/ Organisation Name | Station | From Date | To date | Remarks | Promotion/ Transfer Order No. | Promotion/ Transfer Order Date |
LDC | Bombay-II | 20.08.1987 | 20.09.1987 | |||||
Preventive Section, Bombay-II | 21.09.1987 | 11.08.1993 | Posting order | 117/87 | 18.09.1987 | |||
UDC | Preventive Section, Mumbai-II | 12.08.1993 | 13.02.1996 | Promoted as UDC | 129/93 | 12.08.1993 | ||
Special Pay UDC | CAO, Mumbai-II | 14.02.1996 | 23/96 | 09.02.1996 | ||||
Tax Assistant | 29.01.1997 | promoted as TA | 13/97 Poonas &26/97 M-II | 27.01.1997 &18.02.1997 | ||||
M-II Division -I (Chember) | 19.02.1997 | 12.06.2000 transferred to Mulund Dn | Transferred to Mulund Dn. | 45/2000 | 30.05.2000 | |||
Mumbai-II,Mulund Dn., Tech-II | 14.06.2000 | 06.08.2001 Tech-I posted | ||||||
Inspector | Mumbai-II | 30.04.2002 | 12.05.2002 | Promoted as Inspector | 47/02 | 26.04.2002 | ||
Powai Dn, | 13.05.2002 | 05.06.2002 | 41/2002 | 10.05.2002 | ||||
Range-01 Powai Dn | 06.06.2002 | 07.08.2003 | ||||||
Range-02, Powai Dn | 08.08.2003 | 18.06.2004 | ||||||
Audit Hqrs. | 21.06.2004 | 03.06.2007 | 44/2004 | 14.06.2004 | ||||
Chembur Dn Tech-I | 04.06.2007 | 23.05.2008 | ||||||
Belapur Commissionerate | 26.05.2008 | Transferred | .09/2008 | |||||
Range-III, Dn-IV | 06.06.2008 | 00.06.2009 | .09/2008 | 03.06.2008 | ||||
Tech-I, Dn-IV | 00.07.2009 | 00.06.2010 | ||||||
Range-II, Dn-IV | 00.07.2010 | 04.09.2011 | ||||||
Tech-III, Dn-IV | 05.09.2011 | 01.06.2012 | ||||||
Mumbai-III Hqrs | 04.06.2012 | 01.07.2012 | Transferred | .09/2012 | 24.05.2012 | |||
Vigilance Section | 02.07.2012 | 02.05.2013 | ||||||
Wagle-I Dn.Range-02 | 03.05.2013 | 30.09.2014 | ||||||
Superintendent | 30.09.2014 | Promoted as Superintendent | 262/2014 | 30.09.2014 | ||||
Wagle-I Dn.Range-02 | 30.09.2014 | 19.11.2014 | ||||||
Mumbai-I, Service Tax-III | Dn.II/R-IV | 20.11.2014 | 30.08.2016 | 285/2014 | 03.11.2014 | |||
Marine & Preventive wing | 31.08.2016 | 40/2016 | 06.04.2016 | |||||
Storage & Disposal | 01.09.2016 | 04.10.2018 | .12/2016 | 27.04.2016 | ||||
Dharamter Port | 05.10.2018 | 20.03.2019 | 17/2018 | 28.08.2018 | ||||
Principal Chief /Commissionerate | 25.03.2019 | .06/19 | 19.03.2019 | |||||
Mumbai Central | 01.04.2019 | 07.09.2020 | .08/2019 | 20.03.2019 | ||||
Land & Bldg.,,RTI, Sevottam | 08.09.2020 | Till date | 15/2020 | 08.09.2020 | ||||
POSTING ON DEPUTATION/ LOAN BASIS | ||||||||
Designation | Directorate/ Organisation Name | Station | From Date | To date | Remarks | Promotion/ Transfer Order No. | Promotion/ Transfer Order Date | |
NIL |