Julie Joseph HOP Sheet
Employee Code - (G14J_JF9801) | ||||||||
---|---|---|---|---|---|---|---|---|
Officer Name | SMT. JULIE JOSEPH | Date Of Birth | 03.06.1976 | |||||
Educational Qualification | B.Com | Batch | ||||||
Date Of Entry Into Service | 17.03.1998 | Date Of Appointment in Present Rank | 01.04.2018 | |||||
Present Designation | Superintendent | Cadre (DR/ PR) | PR | |||||
POSTING DETAILS | ||||||||
Designation | Chief Commissionerate | Commissionrate/ Directorate/ Organisation Name | Station | From Date | To date | Remarks | Promotion/ Transfer Order No. | Promotion/ Transfer Order Date |
Inspector | MUMBAI -IV | Mumbai | 15.11.2007 | 31.03.2010 | 78/2007 | 2007-11-08 | ||
SERVICE TAX MUMBAI-II | 01.04.2010 | 07.07.2014 | 07/2010 | 2010-04-01 | ||||
MUMBAI -V | 08.07.2014 | 18.12.2015 | 172/2014 | 16.06.2014 | ||||
M&P WING | 21.12.2015 | 31.03.2018 | 177/2015 | 13.11.2015 | ||||
Superintendent | M&P WING | 01.04.2018 | 16.11.2018 | 78/2018 | 28.03.2018 | |||
CGST, MUMBAI CENTRAL | 19.11.2018 | till date | 102/2018 | 16.10.2018 | ||||
POSTING ON DEPUTATION/ LOAN BASIS | ||||||||
Designation | Directorate/ Organisation Name | Station | From Date | To date | Remarks | Promotion/ Transfer Order No. | Promotion/ Transfer Order Date | |
NIL |