harshad Chaula HOP Sheet
Employee Code - ( As per SPARROW/ APAR) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Officer Name | Harshad Chaula | Date Of Birth | 02.06.1987 | ||||||
Educational Qualification | B. Sc (Gen) Grp B | Batch | 2014 | ||||||
Date Of Entry Into Service | 14.06.2016 | Date Of Appointment in Present Rank | 14.06.2016 | ||||||
Present Designation | Inspector | Cadre (DR/ PR) | DR | ||||||
POSTING DETAILS | |||||||||
Designation | Chief Commissionerate | Commissionrate/ Directorate/ Organisation Name | Station | From Date | To date | Remarks | Promotion/ Transfer Order No. | Promotion/ Transfer Order Date | |
Initial Posting | Mumbai zone-I | Mumbai Zonal Unit | Mumbai | 2016-06-14 | 2016-06-27 | 87/2016 | 24.06.2016 | ||
Mumbai zone-I | Service Tax Audit II | Mumbai | 2016-06-28 | 2017-06-30 | 02/2017 | 19.06.2017 | |||
Mumbai zone-I | GST Audit I | Mumbai | 2017-07-01 | 2021-08-06 | 71/2020 | 02.08.2021 | |||
Mumbai zone-I | Mumbai Central | Mumbai | 2021-08-09 | Till date | |||||
POSTING ON DEPUTATION/ LOAN BASIS | |||||||||
Designation | Directorate/ Organisation Name | Station | From Date | To date | Remarks | Promotion/ Transfer Order No. | Promotion/ Transfer Order Date | ||
NIL |